ANYTONE AT-6666 PRO CB Radio AT-6666Pro 28.000-29.700MHz Programmable 80W High Power with AM FM USB SSB LSB PA CW MODE 10 Meter band for truck drivers
Product Description
GENERAL |
|
Frequency Range | 28.000-29.700MHz(Programmable) |
Frequency Band | A/B/C/D/E/F/G/H/I |
Channel | 40channels(programmable) in each band |
Frequency Control | Phase-Locked-Loop Synthesizer |
Frequency Step | 10Hz,100Hz,1KHz,5KHz,10KHz,100KHz,1MHz |
Frequency Tolerance | ± 5.0 ppm |
Temperature Range | -20℃ to +50℃ |
Microphone | with push-to-talk /UP/DN and coiled cord |
Input Voltage | DC 13.8V normal |
Dimensions | 252(L) x 158(W) x 48(H) mm |
Weight | 1.27kg |
Antenna Connector | UHF, SO239 |
TRANSMITTER |
|
Power Output | AM: 80W(PEP) |
|
|
Drain | 15A(with modulation) |
Modulation | FM/AM/USB/LSB/CW |
Inter-modulation Distortion | SSB: 3rd order, more than -25dB; |
SSB Carrier Suppression | 55dB |
|
|
Unwanted Sideband | 50dB |
Frequency Response | AM/FM: 300 to 3000Hz |
Output Impedance | 50ohms, unbalanced |
RECEIVER |
|
Sensitivity | SSB: 0.25μV for 10dB(S+N)/N |
|
|
|
|
Adjacent-Channel | AM/FM: 60dB SSB: 70dB |
|
|
Image Rejection | More than 65dB |
|
|
IF Frequency | AM/FM: 10.695 MHz 1st IF, 455 KHz 2nd IF |
|
|
RF Gain Control | 45 dB adjustable for optimum signal reception |
|
|
Automatic Gain | Less than 10 dB change in audio output |
|
|
Squelch | Adjustable; threshold less than 1.0μV. |
Audio Output Powe | 3 watts into 8 ohms |
|
|
Frequency Response | AM/FM: 300 to 3000Hz SSB: 450 to 2500Hz |
Built-in Speaker | 8 ohms, round |
|
|
External Speaker(Not | 8 ohms; disables internal speaker when |