Electrical Specifications | |
Frequency range(MHz) | 136-174 / 400-470 |
Gain(dBi) | 2.5 /4.5 |
VSWR | ≤1.5 |
Input Impedance(Ω) | 50 |
Polarization | Vertical |
Maximum input power(W) | 50 |
Input connector type | PL259 |
Mechanical Specifications | |
Antenna Dimensions (mm) | 520 |
Antenna weight(kg) | 0.2 |
Operating temperature(°c) | -40~60 |
Rated Wind Velocity(m/s) | 60 |
Mounting hardware(mm) | ¢40-¢60 |
Surmen SM-502 Spring Loaded 2.5/4.5 dBi Flexi Dual Band
SKU: SRMSM502
AU$39.00Price
Sales Tax Included |
Only 3 left in stock